- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 265
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
042 | Apartment | Torrevieja Centro | 3 | 109 | 20 | Price: Consult | |
602 | Villa | Torrevieja Los Altos | 3 | 95 | 23 | Price: Consult | |
010 | Penthouse | Torrevieja Centro | 3 | 93 | 22 | Price: Consult | |
606 | Villa | Torrevieja La Mata | 2 | 87 | 29 | Price: Consult | |
608 | Villa | Torrevieja Playa de la Mata | 5 | 177 | 1 | Price: Consult | |
305 | Bungalow | Torrevieja Urb. Torrealmendros | 5 | 150 | 52 | Price: Consult | |
110 | Apartment | Orihuela Costa Playa Flamenca | 2 | 66 | 16 | Price: Consult | |
403 | Villa | Torrevieja Los Balcones | 3 | 148 | 30 | Price: Consult | |
307 | Bungalow | Torrevieja Urb. La Veleta | 2 | 70 | 18 | Price: Consult | |
308 | Bungalow | Orihuela Costa La Florida | 2 | 54 | 18 | Price: Consult | |
001 | Apartment | Ciudad Quesada | 2 | 83 | 45 | Price: Consult | |
303 | Terraced House | Torrevieja Res. Sunlake | 3 | 74 | 25 | Price: Consult | |
310 | Bungalow | Orihuela Costa Villamartin | 3 | 74 | 28 | Price: Consult | |
605 | Villa | Torrevieja Los Altos | 3 | 95 | 33 | Price: Consult | |
0311 | Garage | Torrevieja Centro | 14 | 4 | €8,000 | ||
013 | Apartment | Torrevieja Urb. Mar Azul | 1 | 36 | 14 | €63,000 | |
318 | Bungalow | Torrevieja Urb. Club Salino | 1 | 50 | 19 | €68,000 | |
309 | Bungalow | Torrevieja Nueva Torrevieja | 2 | 57 | 16 | €69,000 |
Showing 1 to 18 of 265